Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 27 March 2019


17.5 GT Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:24 PM 27/03/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 18/ 6m 3.783s 19.731 20.173| 19.948| 19.820 0.31| 0.25| 0.24 1st
2nd 2 Gary Logan 390 BRCCC 18/ 6m 4.308s 19.757 20.183| 20.002| 19.909 0.25| 0.23| 0.19 2nd
3rd 4 Brenton Bull 207 BRCCC 18/ 6m 9.026s 19.827 20.422| 19.922| 19.869 1.48| 0.23| 0.16 3rd
4th 6 George Passanise 486 BRCCC 18/ 6m 9.570s 19.798 20.430| 19.913| 19.831 1.13| 0.46| 0.29 4th
5th 5 Hugh Benbow 481 BRCCC 18/ 6m17.943s 20.129 20.909| 20.335| 20.217 1.16| 0.72| 0.32 5th
6th 3 David Huggan 94 BRCCC 15/ 6m17.762s 22.972 25.096| 23.921| 23.485 2.14| 1.71| 0.89 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 5 Car 3
0 1) 0.656 2) 1.000 4) 1.417 6) 1.815 5) 1.565 3) 1.322
1 1) 20.516 2) 20.197 6) 26.435 3) 21.636 4) 23.307 5) 25.751
2 2) 20.941 1) 20.153 5) 20.018 3) 20.850 4) 20.820 6) 25.147
3 2) 19.946 1) 20.210 5) 20.292 3) 20.097 4) 20.443 6) 23.639
4 2) 20.401 1) 20.673 5) 19.996 3) 20.607 4) 20.129 6) 23.509
5 1) 20.442 2) 20.712 5) 20.040 3) 19.836 4) 20.262 6) 23.808
6 1) 20.297 2) 20.477 5) 19.964 3) 19.825 4) 20.191 6) 30.206
7 1) 20.425 2) 20.476 5) 19.990 3) 20.062 4) 20.236 6) 23.599
8 1) 19.731 2) 19.892 5) 19.827 3) 19.972 4) 20.509 6) 24.169
9 1) 20.154 2) 20.044 4) 20.746 3) 19.893 5) 24.688 6) 26.077
10 1) 20.041 2) 20.069 4) 19.964 3) 19.887 5) 21.268 6) 24.979
11 1) 20.138 2) 20.130 4) 19.895 3) 20.278 5) 20.582 6) 24.453
12 1) 20.357 2) 20.269 4) 20.319 3) 20.148 5) 20.311 6) 30.043
13 1) 20.097 2) 20.080 3) 20.349 4) 24.716 5) 20.271 6) 24.381
14 1) 19.929 2) 20.272 3) 20.182 4) 20.053 5) 20.449 6) 23.707
15 1) 19.734 2) 19.998 3) 19.848 4) 19.810 5) 20.568 6) 22.972
16 1) 19.801 2) 19.899 3) 19.853 4) 19.798 5) 20.554
17 1) 20.268 2) 19.757 3) 19.965 4) 19.999 5) 20.622
18 1) 19.909 2) 20.000 3) 19.926 4) 20.288 5) 21.168

Bold
=Best Lap (excluding first lap)
*
=force started